NASCAR - Sport, életmód, utazás, egészség fórum

üzenetek

hozzászólások


trenzit
(tag)

Happy Hour, tehát a Quali előtti utolsón edzés eredmények:

1 #01 Joe Nemechek Chevrolet U.S. Army 186.994 38.504 Leader
2 #6 Mark Martin Ford Viagra 186.940 38.515 -0.011
3 #22 Scott Wimmer Dodge Caterpillar 185.510 38.812 -0.308
4 #7 Robby Gordon Chevrolet Menards 184.990 38.921 -0.417
5 #40 Sterling Marlin Dodge Coors Light 184.758 38.970 -0.466
6 #24 Jeff Gordon Chevrolet DuPont 184.620 38.999 -0.495
7 #41 Casey Mears Dodge Target 184.365 39.053 -0.549
8 #37 Tony Raines Dodge BoSPOKER.net 184.148 39.099 -0.595
9 #17 Matt Kenseth Ford DeWalt Power Tools 184.124 39.104 -0.600
10 #9 Kasey Kahne Dodge Dodge Dealers/UAW 183.993 39.132 -0.628
11 #29 Kevin Harvick Chevrolet GM Goodwrench 183.917 39.148 -0.644
12 #16 Greg Biffle Ford National Guard PRISM 183.913 39.149 -0.645
13 #5 Kyle Busch* Chevrolet Kellogg's 183.805 39.172 -0.668
14 #8 Dale Earnhardt Jr. Chevrolet Budweiser 183.758 39.182 -0.678
15 #99 Carl Edwards Ford AAA 183.669 39.201 -0.697
16 #49 Ken Schrader Dodge Schwan's Home Service 183.613 39.213 -0.709
17 #12 Ryan Newman Dodge ALLTEL 183.528 39.231 -0.727
18 #20 Tony Stewart Chevrolet The Home Depot 183.323 39.275 -0.771
19 #43 Jeff Green Dodge Cheerios/Betty Crocker 183.215 39.298 -0.794
20 #97 Kurt Busch Ford Crown Royal 183.127 39.317 -0.813
21 #07 Dave Blaney Chevrolet Jack Daniel's 183.118 39.319 -0.815
22 #21 Ricky Rudd Ford Motorcraft Genuine Parts 182.955 39.354 -0.850
23 #48 Jimmie Johnson Chevrolet Lowe's 182.950 39.355 -0.851
24 #15 Michael Waltrip Chevrolet NAPA Auto Parts 182.769 39.394 -0.890
25 #38 Elliott Sadler Ford Pedigree 182.695 39.410 -0.906
26 #32 Bobby Hamilton Jr. Chevrolet Tide 182.690 39.411 -0.907
27 #151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 182.579 39.435 -0.931
28 #10 Scott Riggs Chevrolet Valvoline 182.311 39.493 -0.989
29 #25 Brian Vickers Chevrolet ditech.com/GMAC 182.246 39.507 -1.003
30 #77 Travis Kvapil* Dodge Kodak/Jasper Engines 182.117 39.535 -1.031
31 #0 Mike Bliss Chevrolet NetZero Best Buy 181.933 39.575 -1.071
32 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 181.901 39.582 -1.078
33 #2 Rusty Wallace Dodge Miller Lite 181.850 39.593 -1.089
34 #91 Bill Elliott Dodge Auto Value/Bumper to Bumper 181.713 39.623 -1.119
35 #42 Jamie McMurray Dodge Texaco Havoline 181.658 39.635 -1.131
36 #18 Bobby Labonte Chevrolet Interstate Batteries 181.401 39.691 -1.187
37 #100 Johnny Benson Chevrolet State Fair Corn Dogs 181.237 39.727 -1.223
38 #34 P.J. Jones Chevrolet PEO Pros 181.228 39.729 -1.225
39 #31 Jeff Burton Chevrolet Cingular Wireless 181.096 39.758 -1.254
40 #88 Dale Jarrett Ford UPS 180.991 39.781 -1.277
41 #66 Jimmy Spencer Ford Arbor Mortgage 180.782 39.827 -1.323
42 #4 John Andretti Chevrolet Lucas Oil Products 180.736 39.837 -1.333
43 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 180.153 39.966 -1.462
44 #11 Terry Labonte Chevrolet FedEx Express 179.951 40.011 -1.507
45 #89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 178.205 40.403 -1.899
46 #192 Eric McClure* Chevrolet Oak Glove Co. 176.804 40.723 -2.219
47 #179 Bryan Reffner Chevrolet SBC 174.872 41.173 -2.669
48 #200 Carl Long Dodge Buyer's Choice Auto Warranties 141.440 50.905 -12.401

Joe Nemechek:C:C

Stewart-tal egyelőre nemtom mi van.

üzenetek